Ford announced an extra dividend payment (link here). The next scheduled dividend is from Powershares BAB at the end of the month.
Some metrics to the current holdings are below.
Company | Current Price | Purchase Dates | Cost Basis | Current Profit/Loss | Date Sold |
Ford | $12.00 | 8/7/2015 | $14.68 | -18.26% | Current Holding |
AT&T | $34.00 | 9/28/2015 | $31.58 | 7.66% | Current Holding |
Apple | $97.13 | 1/5/2016 | $103.28 | -5.95% | Current Holding |
BAB | $29.69 | 12/15/2015 | $29.00 | 2.38% | Current Holding |
Average | -5.12% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.
No comments:
Post a Comment