There was a dividend received by Ford (link here). The next scheduled dividend will be from Powershares BAB at the end of the month.
Some metrics for the current holdings are below:
Company | Current Price | Purchase Dates | Cost Basis | Current Profit/Loss |
Ford | $13.59 | 8/7/2015, 1/19/2016 | $13.31 | 2.10% |
AT&T | $37.93 | 9/28/2015, 2/26/2016 | $34.18 | 10.97% |
Apple | $103.01 | 1/5/2016 | $103.28 | -0.26% |
BAB | $29.88 | 12/15/2015 | $28.82 | 3.68% |
Average | 4.57% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.
No comments:
Post a Comment