Below are metrics and notes for the week of July 20-24.
Security/ Project | Type | Date of Purchase | Cost of Investment | EOW Value | Return % |
Hive Blockchain | Stock | 4/16/2020 | $0.32 | 0.28 | -12.50% |
Social Capital | Stock | 5/1/2020 | $10.98 | 13.03 | 18.67% |
Hannon Armstrong | Stock | 6/5/2020 | 30.42 | 33.56 | 10.32% |
Virgin Galactic | Stock | 6/8 | $16.82 | 24.31 | 44.53% |
Voyager Therapeutics | Stock | 6/11 | $12.25 | 12.05 | -1.63% |
Notes
- Cryptocurrencies are waking up
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog, kdkfund@gmail.com, or on twitter @kdkfund.
No comments:
Post a Comment