Hello!
We had another wonderful week. RevGen, KDK Fund were both active.
RevGen Trading
Date Entry | Security | Option | Cost | Date Sold | Amount Received
| Per Contract Result | % result |
Mar 5 | BAC | Mar 12 $37.50 Call | $0.29 | Mar 8 | $0.40 | $0.11 | 37.93% |
Mar 8 | SQQQ | Mar 12 $14.00 Put | $0.24 | Mar 9 | $0.27 | $0.03 | 12.50% |
Mar 9 | BAC | Mar 19 $38.00 Call | $0.37 | Mar 9 | $0.42 | $0.05 | 13.51% |
Mar 9 | AMD | Mar 19 $83.00 Call | $0.27 | Mar 10 | $0.30 | $0.03 | 11.11% |
Mar 10 | BAC | Mar 19 $38.00 Call | $0.36 | Mar 11 | $0.41 | $0.05 | 13.89% |
Mar 11 | AMD | Mar 12 $82.50 Call | $0.27 | Mar 11 | $0.36 | $0.09 | 33.33% |
Mar 11 | BAC | Mar 19 $38.50 Call | $0.29 | Mar 12 | $0.40 | $0.11 | 37.93% |
Mar 12 | AMD | Mar 19 $85.00 Call | $0.63 | Open | | |
- All trades were momentum trades and surprisingly all were profitable. This has never happened before and won't likely again for some time. Seven profitable trades in a row.
KDK Fund
ELTP
Company | Stock Symbol | Date Purchased | Purchase Price | Current Price | % Return |
Virgin Galactic | SPCE | 1/4/2021 | $23.23 | $34.55 | 48.73% |
Palantir | PLTR | 2/19/2021 | $28.53 | $26.92 | -5.64% |
- Both holdings are just fine.
Cov Call
Company | Stock | Current Share Cost Basis | Call Sold | Call Revenue Per Contract | Current Share Price | Current Call Price | P/L per Contract |
Ideanomics | IDEX | $3.23 | Mar 19 $4.50 | $0.53 | $3.36 | $0.06 | $0.47 |
IBIO | IBIO | $1.41 | Mar 19 $2.50 | $0.22 | $1.83 | $0.05 | $0.17 |
IBIO | IBIO | $1.41 | Mar 19 #2.00 | $0.10 | $1.83 | $0.10 | $0.00 |
- Both holdings are likely to have their contracts expire worthless. We are geared up to shop for more dollars next week!
** This blog is used for opinions and ideas and should not be used as a direction to act without doing your due diligence. We are on Facebook, Twitter, and email through keanevcc@gmail.com**
No comments:
Post a Comment