The week's notes are below.
RevGen Trading
The week's notes are below.
RevGen Trading
Date Entry | Security | Option | Cost | Date Sold | Amount Received | Per Contract Result | % result |
Jan 4 | SQQQ | Jan 8 $16.40 Call | $0.27 | Jan 4 | $0.50 | $0.23 | 85.19% |
Jan 5 | WKHS | Jan 8 $23.50 Call | $0.39 | Jan 6 | $0.33 | -$0.06 | -15.38% |
Jan 6 | MS | Jan 8 $75.00 | $0.40 | Jan 6 | $1.10 | $0.70 | 175.00% |
Jan 7 | NVDA | Jan 8 $560 Call | $0.29 | Jan 8 | $0.11 | -$0.18 | -62.07% |
Today we were able to close a Morgan Stanley Jan 8th $71 call trade ($0.16 or 61% profit) and day trade the Nasdaq bearish SQQQ Jan 8th $16.50 put trade for ($0.23 or 85% profit). Both trades used stop trailing stop pricing. Profits will be allocated to taxes, charity, investors, and back into the account.
Grateful.
** This blog is used for informational purposes only. It should not be used as a recommendation to buy or sell any security. Do your own due diligence before trading or investing. If you would like research done on a stock you own or are thinking about buying, email at keanevcc@gmail.com **
Here are some activities that happened within KeaneVCC
RevGen Trading
Date Entry | Security | Type | Cost | Date Sold | Amount Received | Per Contract / Share Result |
11/5/20 | MS | Nov 13 $55.00 Call | $0.24 | 11/9 | $1.48 | $1.24 |
11/5/20 | IAU | Nov 13 $18.5 Call | $0.16 | 11/13 | $0.00 | -$0.16 |
11/10 | JBLU | Nov 20 $16.00 Call | $0.38 | 11/11 | $0.11 | -$0.27 |
11/10 | PLTR | Nov 20 $20.00 Call | 0.35 | 11/12 | 0.6 | $0.25 |
11/12 | PLTR | Nov 20 $23.00 Call | 0.29 | 11/13 | 0.05 | -$0.24 |
Security/ Project | Type | Date of Purchase/Sale | Cost of Investment | EOW Value | Return % |
Microvision | Stock | 10/30/2020 | $1.73 | $1.83 | 5.78% |
Microvision Nov $2.00 Call | Option | 10/30/2020 | -$15.00 | -$10.00 | 33.33% |
** This blog is used for opinions and ideas and should not be used as a recommendation to act without doing your due diligence. We are on Facebook, Twitter, and email through keanevcc@gmail.com**
Hello
Here are some of this week's Dow Jones components' covered call opportunities.
Metrics
Company | Stock | 1 Yr Weekly Avg Movement | Highest Range | Price As Of Writing | Call Options Outside of Weekly Average | Market Price of Options | Call Options Outside of Highest Range | Market Price of Options |
Microsoft | MSFT | $11.50 | $24.00 | $218.40 | 230+ | $0.27 | 242+ | $0.02 |
JP Morgan | JPM | $7.62 | $20.50 | $117.00 | 124+ | $0.30 | 138+ | N/A |
Intel | INTC | $4.08 | $12.40 | $45.60 | 51+ | $0.03 | 56+ | $0.01 |
Apple | AAPL | $6.38 | $27.00 | $116.00 | 123+ | $0.30 | 140+ | N/A |
Walmart | WMT | $6.44 | $26.00 | $143.50 | 150+ | $0.10 | 170+ | N/A |
Notes
- Last week, Microsoft, Apple, and Walmart went up over the weekly average..
- Microsoft set a new weekly high range.
- JP Morgan likely will blow past it this week.
- The N/A designation means there aren't options at that price level.
** This blog is used for opinions and ideas and should not be used as a recommendation to act without doing your due diligence. We are on Facebook, Twitter, and email through keanevcc@gmail.com**
The following activities happened last week.
RevGen
Metrics
Date Entry | Security | Type | Cost | Date Sold | Amount Received | Per Contract / Share Result |
10/26/20 | SQQQ | Oct 23 $25.00 Call | $0.21 | 10/26 | $0.31 | $0.10 |
10/26/20 | XLF | Oct 23 $24.00 Put | $0.13 | 10/27 | $0.15 | $0.02 |
10/19 | XLF | Oct 23 $24.00 Put | $0.09 | 10/22 | $0.04 | -$0.05 |
10/27 | MVIS | Nov 20 $3.00 Call | 0.32 | 10/30 | 0.05 | -$0.27 |
10/28 | TLT | Nov 6 $172 Call | 0.11 | 10/30 | 0.06 | -$0.05 |
10/30 | INO | Nov 6 $12.50 Call | 0.09 | 10/30 | 0.11 | $0.02 |
Notes
- The SQQQ trade was a spec trade on the heavy down open on the 26th. The stop profit price was hit and sold
- Both XLF trades were technical spec trades. Both were not held long enough. Sometimes the risk level is not high enough in our trading. Profit was lost.
- MVIS was a spec trade on earnings. It lost
- The TLT trade was an over trading mistake and sold.
- The INO trade was an overtrade as well and lucky to have a profit.
KDK Fund
Metrics
Security/ Project | Type | Date of Purchase/Sale | Cost of Investment | EOW Value | Return % |
Microvision | Stock | 10/30/2020 | $1.73 | $1.73 | 0.00% |
Microvision Nov $2.00 Call | Option | 10/30/2020 | -$15.00 | -$16.00 | -6.67% |
BLOK | ETF | 10/15 | $25.45 | $24.88 | -2.24% |
** This blog is used for opinions and ideas and should not be used as a recommendation to act without doing your due diligence. As always, we are on Facebook, Twitter, and email through keanevcc@gmail.com**
Below are 5 Dow Jones components and call options available to sell.
Company | Stock | 1 Yr Weekly Avg Movement | Highest Range | Price As Of Writing | Call Options Outside of Weekly Average | Market Price of Options | Call Options Outside of Highest Range | Market Price of Options |
Microsoft | MSFT | $11.09 | $23.00 | $202.40 | 214+ | $0.73 | 225+ | $0.15 |
JP Morgan | JPM | $7.53 | $20.50 | $98.04 | 106+ | $0.23 | 118+ | $0.01 |
Intel | INTC | $4.07 | $12.40 | $44.20 | 49+ | $0.02 | 56+ | $0.01 |
Apple | AAPL | $6.17 | $27.00 | $109.00 | 116+ | $0.65 | 136+ | $0.02 |
Walmart | WMT | $6.22 | $26.00 | $138.75 | 145+ | $0.60 | 165+ | $0.01 |
Anyone who sold last week's call options (link to post here) would have had a total profit without losing any shares.
** This blog is used for opinions and ideas and should not be used as a recommendation to act without doing your due diligence. We are on Facebook, Twitter, and email through keanevcc@gmail.com**