- GE raises its quarterly dividend from $0.23 per share to $0.24 per share starting in January 2015. Story link here.
- Nuveen Long/Short (CTF) is looking to become an ETF. Story link here.
Some metrics of the current holdings are below
Company | Current Price | Purchase Dates (not including dividend reinvestment purchases) | Cost Basis (includes dividend purchases | Dividends Received Per Share Since Purchase | Current Profit/Loss | Date Sold |
Realty Income | $48.64 | 1/14/2014, 7/29/2014 | $43.39 | $1.4365 | 12.10% | Current Holding |
Ford | $15.01 | 2/11/2014 | $14.89 | $0.3750 | 0.81% | Current Holding |
AT&T | $33.53 | 3/28/2014, 9/12/2014 | $34.87 | $0.9275 | -3.84% | Current Holding |
Sysco | $40.89 | 5/7/2014 | $36.66 | $0.5800 | 11.54% | Current Holding |
Powershares BAB | $30.41 | 6/23/2014 | $29.06 | $0.5800 | 4.65% | Current Holding |
Nuveen Comm | $16.41 | 10/22/2014 | $14.63 | $0.2710 | 12.17% | Current Holding |
GE | $25.63 | 12/3/2014 | $26.10 | $0.0000 | -1.80% | Current Holding |
Average | 5.32% |
If you have any stocks that you think KDK Fund would be interested in researching, let us know at kdkfund@gmail.com or twitter @kdkfund.
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com**
No comments:
Post a Comment