The fund received a dividend payment from Powershares Build America Bond Fund. The dividend was reinvested. Four percent of the dividend was received due to reinvested dividends. There will be dividends received from Nuveen Commodity fund and Ford next week.
Company | Current Price | Purchase Dates (not including dividend reinvestment purchases) | Cost Basis (includes dividend purchases) | Dividends Received from Reinvested Dividends | Current Profit/Loss | Date Sold |
Realty Income | $50.06 | 1/14/2014, 7/29/2014 | $43.39 | $0.09 | 15.37% | Current Holding |
Ford | $16.34 | 2/11/2014, 1/13/2015 | $15.12 | $0.01 | 8.07% | Current Holding |
AT&T | $34.56 | 3/28/2014, 9/12/2014, 2/23/2015 | $34.74 | $0.12 | -0.52% | Current Holding |
Sysco | $38.99 | 5/7/2014 | $36.76 | $0.01 | 6.07% | Current Holding |
Powershares BAB | $30.36 | 6/23/2014 | $29.09 | $0.03 | 4.37% | Current Holding |
Nuveen Comm | $16.46 | 10/22/2014 | $14.97 | $0.05 | 9.95% | Current Holding |
GE | $25.99 | 12/3/2014 | $26.10 | $0.00 | -0.42% | Current Holding |
Average | 6.57% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.
No comments:
Post a Comment