There were dividends received by Powershares Build America Bond Fund (post here)and Nuveen Commodity Long/Short Fund (post here). The next dividend expected will be from Realty Income around the 15th of April.
Some metrics of the current holdings are below:
Company | Current Price | Purchase Dates (not including dividend reinvestment purchases) | Cost Basis (includes dividend purchases) | Dividends Received from Reinvested Dividends | Current Profit/Loss | Date Sold |
Realty Income | $52.05 | 1/14/2014, 7/29/2014 | $41.45 | $0.12 | 25.57% | Current Holding |
Ford | $16.03 | 2/11/2014, 1/13/2015 | $15.12 | $0.01 | 6.02% | Current Holding |
AT&T | $33.13 | 3/28/2014, 9/12/2014, 2/23/2015 | $34.57 | $0.12 | -4.17% | Current Holding |
Sysco | $38.16 | 5/7/2014 | $36.76 | $0.01 | 3.81% | Current Holding |
Powershares BAB | $30.37 | 6/23/2014 | $29.09 | $0.03 | 4.40% | Current Holding |
Nuveen Comm | $16.41 | 10/22/2014 | $14.88 | $0.05 | 10.28% | Current Holding |
GE | $24.94 | 12/3/2014 | $26.10 | $0.00 | -4.44% | Current Holding |
PMT | $21.34 | 3/27/2015 | $21.33 | 0.05% | Current Holding | |
Average | 6.76% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.
Good time to diversify into energy complex (XOM,CVX ,BP,RDS)
ReplyDeleteRight now, GE is our energy play as it has products in most energy areas (oil, nat gas, alt sources, etc.). The prices of the stocks and their div yields you mention are attractive, but the companies are not innovative enough in the energy industry YET to attract our capital.
ReplyDelete