There were no dividends received last week. The next expected dividend receipt will be from First Financial Bancorp in the first week of January.
Company | Current Price | Purchase Dates | Cost Basis | Current Profit/Loss | Date Sold |
Ford | $13.64 | 8/7/2015 | $14.68 | -7.08% | Current Holding |
AT&T | $33.17 | 9/28/2015 | $31.58 | 5.03% | Current Holding |
MFA | $6.70 | 8/13/2015 | $7.23 | -7.33% | Current Holding |
FFBC | $18.31 | 11/19/2015 | $19.84 | -7.71% | Current Holding |
Average | -4.53% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.
No comments:
Post a Comment