There was a dividend received and a portion was reinvested by Ford. The link to the story is here. The next expected dividend will be coming from First Financial Bancorp in early January.
Company | Current Price | Purchase Dates | Cost Basis | Current Profit/Loss | Date Sold | Ending Profit/Loss |
Ford | $14.20 | 8/7/2015 | $14.68 | -3.27% | Current Holding | |
AT&T | $34.11 | 9/28/2015 | $31.58 | 8.01% | Current Holding | |
MFA | $6.89 | 8/13/2015 | $7.23 | -4.70% | Current Holding | |
FFBC | $19.34 | 11/19/2015 | $19.84 | -2.52% | Current Holding | |
Average | -0.90% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.
No comments:
Post a Comment