There was a dividend received (and a portion reinvested) from Ares Commercial REIT. The next dividend will be from Powershares Build America Bond Fund.
Some metrics of the current holdings are below
Company | Current Price | Purchase Dates | Cost Basis | Current Profit/Loss |
Ford | $13.61 | 8/7/2015, 1/19/2016 | $13.31 | 2.25% |
AT&T | $38.07 | 9/28/2015, 2/26/2016 | $34.18 | 11.38% |
Apple | $105.68 | 1/5/2016 | $103.28 | 2.32% |
BAB | $30.04 | 12/15/2015 | $28.71 | 4.63% |
Acre | $11.58 | 3/24/2016 | $10.54 | 9.87% |
Average | 5.98% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.
No comments:
Post a Comment