The earnings reports received were generally inline with expectations.
The dividend received from Sysco was the first received. The fund received $0.29 per share. The dividends were reinvested. Almost 1% of the portfolio has been invested at no cost due to dividend reinvestment program.
Security | Last Friday's Closing Price | Purchase Dates (Dividend purchases not included) | Cost Basis (Dividend purchases not included) | Dividends Received Per Share Since Purchase | Current Profit/Loss | Date Sold | Ending Profit/Loss |
Realty Income | $44.69 | 1/14/2014 | $38.45 | $1.105 | 19.10% | Current Holding | |
Ford | $17.62 | 2/11/2014 | $14.90 | $0.13 | 19.09% | Current Holding | |
AT&T | $35.54 | 3/28/2014 | $35.10 | $0.46 | 2.56% | Current Holding | |
Sysco | $36.75 | 5/7/2014 | $36.74 | $0.29 | 0.82% | Current Holding | |
Powershares BAB | $29.62 | 6/23/2014 | $29.08 | $0.00 | 1.86% | Current Holding |
No comments:
Post a Comment