Security | Current Price | Purchase Dates (Dividend purchases not included) | Cost Basis (Dividend purchases not included) | Dividends Received Per Share Since Purchase | Current Profit/Loss | Date Sold | Ending Profit/Loss | Time Held |
Realty Income | $45.79 | 1/14/2014 | $38.45 | $1.105 | 21.96% | Current Holding | 6 Months | |
Ford | $17.72 | 2/11/2014 | $14.90 | $0.13 | 19.77% | Current Holding | 5 Months | |
AT&T | $36.17 | 3/28/2014 | $35.10 | $0.46 | 4.36% | Current Holding | 3 Months | |
Sysco | $36.75 | 5/7/2014 | $36.74 | $0.00 | 0.03% | Current Holding | 2 Months | |
Powershares BAB | $29.41 | 6/23/2014 | $29.08 | $0.00 | 1.13% | Current Holding | 1 Month |
The fund received a dividend payment from Realty Income last week. It was reinvested. The most recent dividend payment has increased the fund's shares of Realty Income by 2.8%.
If you have any stocks that you think KDK Fund would be interested in researching, let us know at kdkfund@gmail.com or twitter @kdkfund.
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com**
If you have any stocks that you think KDK Fund would be interested in researching, let us know at kdkfund@gmail.com or twitter @kdkfund.
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com**
No comments:
Post a Comment