- GE releases quarterly earnings (Bloomberg post link here).
Company | Current Price | Purchase Dates (not including dividend reinvestment purchases) | Cost Basis (includes dividend purchases | Dividends Received Per Share Since Purchase | Dividends Received from Reinvested Dividends | Current Profit/Loss | Date Sold |
Realty Income | $53.54 | 1/14/2014, 7/29/2014 | $43.39 | $1.4365 | 23.39% | Current Holding | |
Ford | $14.91 | 2/11/2014, 1/13/2015 | $15.17 | $0.3750 | -1.71% | Current Holding | |
AT&T | $33.37 | 3/28/2014, 9/12/2014 | $34.87 | $0.9275 | -4.30% | Current Holding | |
Sysco | $40.98 | 5/7/2014 | $36.66 | $0.8850 | 11.78% | Current Holding | |
Powershares BAB | $30.99 | 6/23/2014 | $29.06 | $0.9300 | 6.64% | Current Holding | |
Nuveen Comm | $16.68 | 10/22/2014 | $14.77 | $0.4100 | 12.93% | Current Holding | |
GE | $24.48 | 12/3/2014 | $26.10 | $0.0000 | -6.21% | Current Holding | |
Average | 7.10% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.
No comments:
Post a Comment