The fund made no purchases or sales during the week. The fund received dividends from Powershares BAB fund and from Nuveen Commodity Long/Short fund. The post link is here. The next scheduled purchase will be in the next 2-4 weeks. Some metrics to the current holdings are below.
If you would like immediate notifications of KDK Fund activity, send an email to kdkfund@gmail.com and we will put you on our growing email notification list.
Company | Current Price | Purchase Dates (not including dividend reinvestment purchases) | Cost Basis (includes dividend purchases | Dividends Received Per Share Since Purchase | Dividends Received from Reinvested Dividends | Current Profit/Loss | Date Sold |
Realty Income | $48.62 | 1/14/2014, 7/29/2014 | $43.39 | $1.4365 | 12.05% | Current Holding | |
Ford | $15.36 | 2/11/2014 | $14.89 | $0.3750 | 3.16% | Current Holding | |
AT&T | $33.87 | 3/28/2014, 9/12/2014 | $34.87 | $0.9275 | -2.87% | Current Holding | |
Sysco | $39.85 | 5/7/2014 | $36.66 | $0.5800 | 8.70% | Current Holding | |
Powershares BAB | $30.55 | 6/23/2014 | $29.06 | $0.6900 | 5.13% | Current Holding | |
Nuveen Comm | $16.70 | 10/22/2014 | $14.77 | $0.4100 | 13.07% | Current Holding | |
GE | $25.06 | 12/3/2014 | $26.10 | $0.0000 | -3.98% | Current Holding | |
Average | 5.27% |
If you have any stocks that you think KDK Fund would be interested in researching, let us know at kdkfund@gmail.com or twitter @kdkfund.
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com**
No comments:
Post a Comment