The fund received a dividend payment from MFA which went to cash as the fund sold its shares last month to purchase Apple shares. The cash will go towards the next purchase.
Some metrics of the current holdings are below:
Company | Current Price | Purchase Dates | Cost Basis | Current Profit/Loss |
Ford | $11.94 | 8/7/2015, 1/19/2016 | $13.71 | -12.91% |
AT&T | $36.06 | 9/28/2015 | $31.58 | 14.19% |
Apple | $97.34 | 1/5/2016 | $103.28 | -5.75% |
BAB | $29.80 | 12/15/2015 | $29.00 | 2.76% |
Average | -2.14% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.
No comments:
Post a Comment