The fund received and reinvested a dividend from AT&T. See the link (here). The next dividend that the fund will receive will be from Apple.
Some metrics of the current holdings are below
Company | Current Price | Purchase Dates | Cost Basis | Current Profit/Loss |
Ford | $11.45 | 8/7/2015, 1/19/2016 | $13.71 | -16.48% |
AT&T | $36.88 | 9/28/2015 | $31.10 | 18.59% |
Apple | $94.02 | 1/5/2016 | $103.28 | -8.97% |
BAB | $30.02 | 12/15/2015 | $29.00 | 3.52% |
Average | -3.18% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.
No comments:
Post a Comment