There were no dividends received last week. The next scheduled dividend will be at the end of next week.
Some metrics of the current holdings are below.
Company | Current Price | Purchase Dates | Cost Basis | Current Profit/Loss |
Ford | $12.10 | 8/7/2015, 1/19/2016 | $13.71 | -11.74% |
AT&T | $36.57 | 9/28/2015 | $31.10 | 17.59% |
Apple | $96.04 | 1/5/2016 | $103.28 | -7.01% |
BAB | $30.01 | 12/15/2015 | $29.00 | 3.48% |
Average | -1.40% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.
No comments:
Post a Comment