There were no dividends received during the week. There will likely be two dividends received next week; from Powershares Build America Fund and Ford.
Some metrics to the current holdings are below.
Company | Current Price | Purchase Dates | Cost Basis | Current Profit/Loss |
Ford | $12.47 | 8/7/2015, 1/19/2016 | $13.71 | -9.04% |
AT&T | $37.13 | 9/28/2015, 2/26/2016 | $34.18 | 8.63% |
Apple | $96.91 | 1/5/2016 | $103.28 | -6.17% |
BAB | $30.03 | 12/15/2015 | $29.00 | 3.55% |
Average | -1.09% |
**All posts on this blog are information and opinions only. They are not to be considered recommendations to buy or sell any security. Please do your due diligence first before trading and investing. Please direct all questions and comments to the blog or to kdkfund@gmail.com or on twitter @kdkfund.